<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NotebookBlog.org &#187; Windows</title>
	<atom:link href="http://notebookblog.org/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://notebookblog.org</link>
	<description>What the world is saying about notebooks and laptops</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASUS A53U-EH22 15.6-Inch Versatile Entertainment Vs. ACER 15.6 &#8230;</title>
		<link>http://notebookblog.org/asus-a53u-eh22-15-6-inch-versatile-entertainment-vs-acer-15-6/</link>
		<comments>http://notebookblog.org/asus-a53u-eh22-15-6-inch-versatile-entertainment-vs-acer-15-6/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:38:46 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A53U-EH22 15.6-Inch Versatile Entertainment Vs]]></category>
		<category><![CDATA[Acer-Aspire]]></category>
		<category><![CDATA[AS5517-5671 Notebook]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[Box Contents]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[Home Premium 64-bit]]></category>
		<category><![CDATA[Lithium-ion Battery]]></category>
		<category><![CDATA[MacAfee Internet Security Suite]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Microsoft Works with Office Home and Student]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[SATA Hard]]></category>
		<category><![CDATA[Software Bundle]]></category>
		<category><![CDATA[Table Comparison]]></category>
		<category><![CDATA[TF-20]]></category>
		<category><![CDATA[TRIAL]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://3c9dc5c284d017fc45f4df20c6eb1736</guid>
		<description><![CDATA[Comparing by Table Comparison ... Box Contents - Acer Aspire AS5517-5671 Notebook, 6-Cell Lithium-ion Battery, AC power adapter; Software Bundle - Windows 7 Home Premium 64-bit, Microsoft Works with Office Home and Student 2007 60 -day Trial, MacAfee Internet Security Suite 2009 60-day Trial, 1-Year Limited Warranty # AMD Athlon 64 Processor TF-20 1.6GHz # 512KB L2 Cache, 667MHz FSB # 3072MB DDR2 667MHz RAM Max - 4GB # 160GB 5400RPM SATA Hard ...]]></description>
			<content:encoded><![CDATA[<p>Comparing by Table Comparison &#8230; Box Contents &#8211; Acer Aspire AS5517-5671 Notebook, 6-Cell Lithium-ion Battery, AC power adapter; Software Bundle &#8211; Windows 7 Home Premium 64-bit, Microsoft Works with Office Home and Student 2007 60 -day Trial, MacAfee Internet Security Suite 2009 60-day Trial, 1-Year Limited Warranty # AMD Athlon 64 Processor TF-20 1.6GHz # 512KB L2 Cache, 667MHz FSB # 3072MB DDR2 667MHz RAM Max &#8211; 4GB # 160GB 5400RPM SATA Hard &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notebookblog.org/asus-a53u-eh22-15-6-inch-versatile-entertainment-vs-acer-15-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compaq Presario CQ60-422DX 15.6-Inch Vs. Acer AS5552-5898 &#8230;</title>
		<link>http://notebookblog.org/compaq-presario-cq60-422dx-15-6-inch-vs-acer-as5552-5898/</link>
		<comments>http://notebookblog.org/compaq-presario-cq60-422dx-15-6-inch-vs-acer-as5552-5898/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:35:50 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS5552-5898 15.6-Inch Laptop]]></category>
		<category><![CDATA[Compaq Presario]]></category>
		<category><![CDATA[CQ60-422DX 15.6-Inch Laptop]]></category>
		<category><![CDATA[CQ60-422DX 15.6-Inch Vs]]></category>
		<category><![CDATA[DDR2/160GB]]></category>
		<category><![CDATA[Home Premium 64-bit]]></category>
		<category><![CDATA[Intel Celeron900]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[Mesh Black]]></category>
		<category><![CDATA[Table Comparison]]></category>
		<category><![CDATA[TITLE]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://1bd8389d528450a4765f6f903130d8e0</guid>
		<description><![CDATA[Comparing by Table Comparison ... Title, Compaq Presario CQ60-422DX 15.6-Inch Laptop -Intel Celeron900/2GB DDR2/160GB SATA/Windows 7 Home Premium 64-bit, Acer AS5552-5898 15.6-Inch Laptop (Mesh Black). List Price ...]]></description>
			<content:encoded><![CDATA[<p>Comparing by Table Comparison &#8230; Title, Compaq Presario CQ60-422DX 15.6-Inch Laptop -Intel Celeron900/2GB DDR2/160GB SATA/Windows 7 Home Premium 64-bit, Acer AS5552-5898 15.6-Inch Laptop (Mesh Black). List Price &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notebookblog.org/compaq-presario-cq60-422dx-15-6-inch-vs-acer-as5552-5898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo G550 15.6-Inch Black Vs. Acer TravelMate 5742-7159 15.6 &#8230;</title>
		<link>http://notebookblog.org/lenovo-g550-15-6-inch-black-vs-acer-travelmate-5742-7159-15-6/</link>
		<comments>http://notebookblog.org/lenovo-g550-15-6-inch-black-vs-acer-travelmate-5742-7159-15-6/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:18:19 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer TravelMate 5742-7159]]></category>
		<category><![CDATA[Acer TravelMate 5742-7159 15.6-Inch Notebook]]></category>
		<category><![CDATA[G550 15.6-Inch Black Laptop]]></category>
		<category><![CDATA[G550 15.6-Inch Black Vs]]></category>
		<category><![CDATA[Home-Premium]]></category>
		<category><![CDATA[Hours of Battery Life]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[Table Comparison]]></category>
		<category><![CDATA[TITLE]]></category>
		<category><![CDATA[Up to]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Your Price]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://57d434bf0e037cf490a41b5a566391f6</guid>
		<description><![CDATA[Comparing by Table Comparison ... Title, Lenovo G550 15.6-Inch Black Laptop - Up to 3.8 Hours of Battery Life (Windows 7 Home Premium), Acer TravelMate 5742-7159 15.6-Inch Notebook PC (Black). List Price, $659.99. Your Price, $599.00 ...]]></description>
			<content:encoded><![CDATA[<p>Comparing by Table Comparison &#8230; Title, Lenovo G550 15.6-Inch Black Laptop &#8211; Up to 3.8 Hours of Battery Life (Windows 7 Home Premium), Acer TravelMate 5742-7159 15.6-Inch Notebook PC (Black). List Price, $659.99. Your Price, $599.00 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notebookblog.org/lenovo-g550-15-6-inch-black-vs-acer-travelmate-5742-7159-15-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 15Z X15z-5834ELS 15.6-Inch Vs. Acer AS5552-5898 15.6 &#8230;</title>
		<link>http://notebookblog.org/dell-xps-15z-x15z-5834els-15-6-inch-vs-acer-as5552-5898-15-6/</link>
		<comments>http://notebookblog.org/dell-xps-15z-x15z-5834els-15-6-inch-vs-acer-as5552-5898-15-6/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:08:12 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS5552-5898 Notebook comes with these specs]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[DDR3 memory]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Digital Media Card Reader]]></category>
		<category><![CDATA[DISPLAY]]></category>
		<category><![CDATA[DVD-SuperMulti Double-Layer Drive]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Home-Premium]]></category>
		<category><![CDATA[M880G Chipset]]></category>
		<category><![CDATA[N830]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[SATA Hard Drive]]></category>
		<category><![CDATA[Table Comparison]]></category>
		<category><![CDATA[Triple-Core Processor]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen CineCrystal]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[X15z-5834ELS 15.6-Inch Vs]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://095bdb5b863b5d1d68d0e0a30c576100</guid>
		<description><![CDATA[Comparing by Table Comparison ... Acer AS5552-5898 Notebook comes with these specs: AMD Phenom II Triple-Core processor N830, Windows 7 Home Premium (64-bit), 15.6&#34; HD Widescreen CineCrystal LCD Display, AMD M880G Chipset, 4096MB DDR3 Memory, ATI Radeon HD 4250 Graphics, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP Webcam (1280 x 1024), 2-in-1 Digital Media Card Reader, 802.11b/g/n WiFi CERTIFIED, ...]]></description>
			<content:encoded><![CDATA[<p>Comparing by Table Comparison &#8230; Acer AS5552-5898 Notebook comes with these specs: AMD Phenom II Triple-Core processor N830, Windows 7 Home Premium (64-bit), 15.6&#8243; HD Widescreen CineCrystal LCD Display, AMD M880G Chipset, 4096MB DDR3 Memory, ATI Radeon HD 4250 Graphics, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP Webcam (1280 x 1024), 2-in-1 Digital Media Card Reader, 802.11b/g/n WiFi CERTIFIED, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notebookblog.org/dell-xps-15z-x15z-5834els-15-6-inch-vs-acer-as5552-5898-15-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 15Z X15z-5834ELS 15.6-Inch Vs. Acer AS5552-5898 15.6 &#8230;</title>
		<link>http://notebookblog.org/dell-xps-15z-x15z-5834els-15-6-inch-vs-acer-as5552-5898-15-6-2/</link>
		<comments>http://notebookblog.org/dell-xps-15z-x15z-5834els-15-6-inch-vs-acer-as5552-5898-15-6-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:08:12 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS5552-5898 Notebook comes with these specs]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[DDR3 memory]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Digital Media Card Reader]]></category>
		<category><![CDATA[DISPLAY]]></category>
		<category><![CDATA[DVD-SuperMulti Double-Layer Drive]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Home-Premium]]></category>
		<category><![CDATA[M880G Chipset]]></category>
		<category><![CDATA[N830]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[SATA Hard Drive]]></category>
		<category><![CDATA[Table Comparison]]></category>
		<category><![CDATA[Triple-Core Processor]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen CineCrystal]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[X15z-5834ELS 15.6-Inch Vs]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://095bdb5b863b5d1d68d0e0a30c576100</guid>
		<description><![CDATA[Comparing by Table Comparison ... Acer AS5552-5898 Notebook comes with these specs: AMD Phenom II Triple-Core processor N830, Windows 7 Home Premium (64-bit), 15.6&#34; HD Widescreen CineCrystal LCD Display, AMD M880G Chipset, 4096MB DDR3 Memory, ATI Radeon HD 4250 Graphics, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP Webcam (1280 x 1024), 2-in-1 Digital Media Card Reader, 802.11b/g/n WiFi CERTIFIED, ...]]></description>
			<content:encoded><![CDATA[<p>Comparing by Table Comparison &#8230; Acer AS5552-5898 Notebook comes with these specs: AMD Phenom II Triple-Core processor N830, Windows 7 Home Premium (64-bit), 15.6&#8243; HD Widescreen CineCrystal LCD Display, AMD M880G Chipset, 4096MB DDR3 Memory, ATI Radeon HD 4250 Graphics, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP Webcam (1280 x 1024), 2-in-1 Digital Media Card Reader, 802.11b/g/n WiFi CERTIFIED, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notebookblog.org/dell-xps-15z-x15z-5834els-15-6-inch-vs-acer-as5552-5898-15-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP G62-220US 15.6-Inch Vs. Acer AS5750-6634 15.6-Inch &#8230;</title>
		<link>http://notebookblog.org/hp-g62-220us-15-6-inch-vs-acer-as5750-6634-15-6-inch-2/</link>
		<comments>http://notebookblog.org/hp-g62-220us-15-6-inch-vs-acer-as5750-6634-15-6-inch-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:06:47 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS5750-6634 15.6-Inch]]></category>
		<category><![CDATA[AS5750-6634 Notebook comes with these specs]]></category>
		<category><![CDATA[Back-Lit Display]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DVD-SuperMulti Double-Layer Drive]]></category>
		<category><![CDATA[G62-220US 15.6-Inch Vs]]></category>
		<category><![CDATA[Generation Intel Core i5-2410M processor]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HM65 Express chipset]]></category>
		<category><![CDATA[Home-Premium]]></category>
		<category><![CDATA[MEMORY]]></category>
		<category><![CDATA[Mobile Intel]]></category>
		<category><![CDATA[SATA Hard Drive]]></category>
		<category><![CDATA[Table Comparison]]></category>
		<category><![CDATA[Turbo Boost Technology up to]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen CineCrystal]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://44a7f46449daeb69d6c5fb92cfe9a2ed</guid>
		<description><![CDATA[Comparing by Table Comparison ... Acer AS5750-6634 Notebook comes with these specs: 2nd Generation Intel Core i5-2410M processor 2.3GHz with Turbo Boost Technology up to 2.9GHz, Windows 7 Home Premium (64-bit), 15.6&#34; HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM65 Express Chipset, 6144MB DDR3 1066MHz Memory, Intel HD Graphics 3000, 640GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam ...]]></description>
			<content:encoded><![CDATA[<p>Comparing by Table Comparison &#8230; Acer AS5750-6634 Notebook comes with these specs: 2nd Generation Intel Core i5-2410M processor 2.3GHz with Turbo Boost Technology up to 2.9GHz, Windows 7 Home Premium (64-bit), 15.6&#8243; HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM65 Express Chipset, 6144MB DDR3 1066MHz Memory, Intel HD Graphics 3000, 640GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notebookblog.org/hp-g62-220us-15-6-inch-vs-acer-as5750-6634-15-6-inch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV6-2150US 15.6-Inch Vs. Acer AS5750-6636 15.6 &#8230;</title>
		<link>http://notebookblog.org/hp-pavilion-dv6-2150us-15-6-inch-vs-acer-as5750-6636-15-6/</link>
		<comments>http://notebookblog.org/hp-pavilion-dv6-2150us-15-6-inch-vs-acer-as5750-6636-15-6/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:30:52 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS5750-6636 Notebook comes with these specs]]></category>
		<category><![CDATA[Back-Lit Display]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DV6-2150US 15.6-Inch Vs]]></category>
		<category><![CDATA[DVD-SuperMulti Double-Layer Drive]]></category>
		<category><![CDATA[Generation Intel Core i3-2310M processor]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HM65 Express chipset]]></category>
		<category><![CDATA[Home-Premium]]></category>
		<category><![CDATA[MEMORY]]></category>
		<category><![CDATA[Mobile Intel]]></category>
		<category><![CDATA[Multi -in-1 Digital Media Card]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[SATA Hard Drive]]></category>
		<category><![CDATA[Table Comparison]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen CineCrystal]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://4b2e0aaa3e3b626a43ebcac9a50092fc</guid>
		<description><![CDATA[Comparing by Table Comparison ... Acer AS5750-6636 Notebook comes with these specs: 2nd Generation Intel Core i3-2310M Processor, Windows 7 Home Premium (64-bit), 15.6&#34; HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM65 Express Chipset, 4096MB DDR3 1066MHz Memory, Intel HD Graphics 3000, 320GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam (1280 x 1024), Multi-in-1 Digital Media Card ...]]></description>
			<content:encoded><![CDATA[<p>Comparing by Table Comparison &#8230; Acer AS5750-6636 Notebook comes with these specs: 2nd Generation Intel Core i3-2310M Processor, Windows 7 Home Premium (64-bit), 15.6&#8243; HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM65 Express Chipset, 4096MB DDR3 1066MHz Memory, Intel HD Graphics 3000, 320GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam (1280 x 1024), Multi-in-1 Digital Media Card &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notebookblog.org/hp-pavilion-dv6-2150us-15-6-inch-vs-acer-as5750-6636-15-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo G575 43833CU 15.6-Inch Vs. Acer AS5750-6634 15.6-Inch &#8230;</title>
		<link>http://notebookblog.org/lenovo-g575-43833cu-15-6-inch-vs-acer-as5750-6634-15-6-inch/</link>
		<comments>http://notebookblog.org/lenovo-g575-43833cu-15-6-inch-vs-acer-as5750-6634-15-6-inch/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:26:57 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS5750-6634 15.6-Inch]]></category>
		<category><![CDATA[AS5750-6634 Notebook comes with these specs]]></category>
		<category><![CDATA[Back-Lit Display]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DVD-SuperMulti Double-Layer Drive]]></category>
		<category><![CDATA[G575]]></category>
		<category><![CDATA[Generation Intel Core i5-2410M processor]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HM65 Express chipset]]></category>
		<category><![CDATA[Home-Premium]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[MEMORY]]></category>
		<category><![CDATA[Mobile Intel]]></category>
		<category><![CDATA[SATA Hard Drive]]></category>
		<category><![CDATA[Table Comparison]]></category>
		<category><![CDATA[Turbo Boost Technology up to]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen CineCrystal]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://f37d19c076ca926a37e2bfd9bdab387a</guid>
		<description><![CDATA[Comparing by Table Comparison ... Acer AS5750-6634 Notebook comes with these specs: 2nd Generation Intel Core i5-2410M processor 2.3GHz with Turbo Boost Technology up to 2.9GHz, Windows 7 Home Premium (64-bit), 15.6&#34; HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM65 Express Chipset, 6144MB DDR3 1066MHz Memory, Intel HD Graphics 3000, 640GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam ...]]></description>
			<content:encoded><![CDATA[<p>Comparing by Table Comparison &#8230; Acer AS5750-6634 Notebook comes with these specs: 2nd Generation Intel Core i5-2410M processor 2.3GHz with Turbo Boost Technology up to 2.9GHz, Windows 7 Home Premium (64-bit), 15.6&#8243; HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM65 Express Chipset, 6144MB DDR3 1066MHz Memory, Intel HD Graphics 3000, 640GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notebookblog.org/lenovo-g575-43833cu-15-6-inch-vs-acer-as5750-6634-15-6-inch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung R540-JA05 15.6-Inch Vs. Acer Aspire AS5749Z-4809 15.6 &#8230;</title>
		<link>http://notebookblog.org/samsung-r540-ja05-15-6-inch-vs-acer-aspire-as5749z-4809-15-6/</link>
		<comments>http://notebookblog.org/samsung-r540-ja05-15-6-inch-vs-acer-aspire-as5749z-4809-15-6/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:14:12 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer-Aspire]]></category>
		<category><![CDATA[And at just]]></category>
		<category><![CDATA[AS5749Z-4809 15.6-Inch Laptop]]></category>
		<category><![CDATA[AS5749Z-4809 Notebook comes with these specs]]></category>
		<category><![CDATA[B960]]></category>
		<category><![CDATA[DDR3 memory]]></category>
		<category><![CDATA[DISPLAY]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[HM65 Express chipset]]></category>
		<category><![CDATA[Home-Premium]]></category>
		<category><![CDATA[Intel Pentium Processor]]></category>
		<category><![CDATA[Mobile Intel]]></category>
		<category><![CDATA[MobileMark]]></category>
		<category><![CDATA[R540-JA05 15.6-Inch Laptop]]></category>
		<category><![CDATA[R540-JA05 15.6-Inch Vs]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SILVER]]></category>
		<category><![CDATA[TITLE]]></category>
		<category><![CDATA[Widescreen CineCrystal]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://254d55e5fd5dcd5fa3ad4c08b77d90e5</guid>
		<description><![CDATA[Title, Samsung R540-JA05 15.6-Inch Laptop (Silver), Acer Aspire AS5749Z-4809 15.6-Inch Laptop (Gray) ... And at just 5.29 pounds with a battery life of up to 4.0 hours* (MobileMark tested), you&#39;re ready to go wherever life takes you. ... Acer Aspire AS5749Z-4809 Notebook comes with these specs: Intel Pentium Processor B960, Windows 7 Home Premium, 15.6&#34; HD Widescreen CineCrystal LCD Display, Mobile Intel HM65 Express Chipset, 4096MB DDR3 Memory, Intel HD Graphics ...]]></description>
			<content:encoded><![CDATA[<p>Title, Samsung R540-JA05 15.6-Inch Laptop (Silver), Acer Aspire AS5749Z-4809 15.6-Inch Laptop (Gray) &#8230; And at just 5.29 pounds with a battery life of up to 4.0 hours* (MobileMark tested), you&#39;re ready to go wherever life takes you. &#8230; Acer Aspire AS5749Z-4809 Notebook comes with these specs: Intel Pentium Processor B960, Windows 7 Home Premium, 15.6&#8243; HD Widescreen CineCrystal LCD Display, Mobile Intel HM65 Express Chipset, 4096MB DDR3 Memory, Intel HD Graphics &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://notebookblog.org/samsung-r540-ja05-15-6-inch-vs-acer-aspire-as5749z-4809-15-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Q530-JA02 15-Inch Vs. Acer Aspire AS5750-9422 15.6 &#8230;</title>
		<link>http://notebookblog.org/samsung-q530-ja02-15-inch-vs-acer-aspire-as5750-9422-15-6/</link>
		<comments>http://notebookblog.org/samsung-q530-ja02-15-inch-vs-acer-aspire-as5750-9422-15-6/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:16:55 +0000</pubDate>
		<dc:creator>Andy Notebook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer-Aspire]]></category>
		<category><![CDATA[AS5750-9422 Notebook comes with these specs]]></category>
		<category><![CDATA[Back-Lit Display]]></category>
		<category><![CDATA[Built-in]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DVD-SuperMulti Double-Layer Drive]]></category>
		<category><![CDATA[Generation Intel Core i7-2670QM processor]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HM65 Express chipset]]></category>
		<category><![CDATA[Home-Premium]]></category>
		<category><![CDATA[MEMORY]]></category>
		<category><![CDATA[Mobile Intel]]></category>
		<category><![CDATA[Q530-JA02 15-Inch Vs]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SATA Hard Drive]]></category>
		<category><![CDATA[Table Comparison]]></category>
		<category><![CDATA[Turbo Boost Technology up to]]></category>
		<category><![CDATA[Widescreen CineCrystal]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://f0919da3303fb2f6e0a96493e5cecf9d</guid>
		<description><![CDATA[Comparing by Table Comparison ... Acer AS5750-9422 Notebook comes with these specs: 2nd Generation Intel Core i7-2670QM processor 2.2GHz with Turbo Boost Technology up to 3.1GHz, Windows 7 Home Premium (64-bit), 15.6&#34; HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM65 Express Chipset, 4096MB DDR3 1066MHz Memory, Intel HD Graphics 3000, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD ...]]></description>
